NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Demarcus Van Dyke, CB | 6' 0 3/4" | 176 | 31 3/8" | 9" | 4.28 | 1.47 | 5 | 33.5 | 10' 1" | 6.97 | 4.09 | | | 48.58 |
| Da'Rel Scott, RB | 5' 11" | 211 | 32 1/2" | 9" | 4.34 | 1.55 | 19 | 34.0 | 9'10" | 7.15 | 4.20 | 11.51 | | 62.83 |
| Patrick Peterson, CB | 6' 0 1/4" | 219 | 32" | 9 1/4" | 4.34 | 1.49 | 15 | 38.0 | 10' 6" | 6.58 | 4.07 | 11.01 | | 63.50 |
| Edmund Gates, WR | 5' 11 3/4" | 192 | 30 3/4" | 9 3/8" | 4.37 | 1.53 | 16 | 40.0 | 10'11" | | | | | 66.92 |
| Ricardo Lockette, WR | 6' 2 1/8" | 211 | 33 3/4" | 9 3/4" | 4.37 | 1.52 | | 35.5 | 10' 7" | 7.15 | 4.19 | 11.27 | | |
| Mario Fannin, RB | 5' 10 3/8" | 231 | 30 3/4" | 9 1/2" | 4.38 | 1.51 | 21 | 37.5 | 9' 7" | 6.99 | 4.21 | | | 68.08 |
| Julio Jones, WR | 6' 2 3/4" | 220 | 33 3/4" | 9 3/4" | 4.39 | 1.50 | 17 | 38.5 | 11' 3" | 6.66 | 4.25 | 11.07 | | 66.75 |
| Chimdi Chekwa, CB | 5' 11 3/4" | 191 | 31 3/8" | 8 3/8" | 4.40 | 1.47 | | 34.5 | 10' 6" | | | | | |
| Chris Culliver, S | 6' 0 3/8" | 199 | 31 1/4" | 8 5/8" | 4.40 | 1.50 | | 38.5 | 10' 3" | 6.88 | 4.08 | | | |
| Jordan Todman, RB | 5' 8 7/8" | 203 | 32" | 9 3/8" | 4.40 | 1.53 | 25 | 38.0 | 10' 6" | 7.24 | 4.18 | 11.25 | | 73.50 |
| Derrick Locke, RB | 5' 8 1/4" | 188 | 28 7/8" | 9" | 4.40 | 1.52 | 16 | 37.5 | 9'10" | 6.98 | 4.15 | | | 63.33 |
| DeMarco Murray, RB | 5' 11 5/8" | 213 | 32" | 9 1/4" | 4.41 | 1.52 | 21 | 34.5 | 10' 4" | 7.28 | 4.18 | | | 65.83 |
| Roy Helu, RB | 6' 0" | 219 | 31 3/8" | 10 1/4" | 4.42 | 1.51 | 11 | 36.5 | 9'11" | 6.67 | 4.01 | 11.07 | | 57.42 |
| Leonard Hankerson, WR | 6' 1 1/2" | 209 | 32 1/4" | 10 5/8" | 4.43 | 1.51 | 14 | 36.0 | 9' 9" | 6.94 | 4.21 | 11.37 | | 59.75 |
| Aldrick Robinson, WR | 5' 9 5/8" | 184 | 29 1/2" | 8 3/4" | 4.43 | 1.55 | 17 | 40.0 | 10' 6" | 6.65 | 4.09 | 11.01 | | 67.50 |
| Prince Amukamara, CB | 6' 0" | 206 | 30 1/2" | 8 1/2" | 4.43 | 1.50 | 16 | 38.0 | 10' 8" | 6.97 | 4.08 | | | 64.67 |
| Joe Lefeged, S | 5' 11 5/8" | 210 | 31 1/2" | 9 5/8" | 4.43 | 1.52 | 18 | 36.5 | 10' 2" | 6.82 | 4.13 | | | 64.67 |
| Torrey Smith, WR | 6' 0 7/8" | 204 | 32 5/8" | 8 5/8" | 4.43 | 1.51 | 19 | 41.0 | 10' 6" | 6.72 | 4.13 | 11.33 | | 70.50 |
| Brandon Saine, RB | 5' 11 1/4" | 220 | 30 5/8" | 9 1/4" | 4.43 | 1.55 | 22 | 34.5 | 9' 5" | 6.98 | 4.25 | | | 65.92 |
| Dontay Moch, OLB | 6' 1 3/8" | 248 | 33" | 9 1/4" | 4.44 | 1.57 | 21 | 42.0 | 10' 8" | 7.09 | 4.38 | | | 73.67 |
| Joe Morgan, WR | 6' 0 1/2" | 189 | 31" | 9 1/8" | 4.44 | 1.56 | 10 | 35.5 | 10' 3" | 6.91 | 4.25 | 11.27 | | 55.75 |
| Denarius Moore, WR | 6' 0" | 194 | 33" | 9 1/2" | 4.45 | 1.55 | 13 | 36.0 | 9'10" | 6.78 | 4.15 | | | 58.83 |
| Ras-I Dowling, CB | 6' 1 3/8" | 198 | 31" | 9 1/2" | 4.46 | 1.47 | | | | | | | | |
| Jerrel Jernigan, WR | 5' 8 7/8" | 185 | 32" | 9 1/4" | 4.46 | 1.56 | 11 | 37.5 | 10' 4" | 7.07 | 4.25 | 11.57 | | 58.83 |
| Ronald Johnson, WR | 5' 11 1/4" | 199 | 30 3/4" | 9" | 4.46 | 1.52 | 16 | | | | | | | |
| Jimmy Smith, CB | 6' 2 1/4" | 211 | 32 1/4" | 96 | 4.46 | 1.53 | 24 | 36.0 | 10' 3" | 6.93 | 4.06 | | | 70.25 |
| Randall Cobb, WR | 5' 10 1/4" | 191 | 31" | 9 3/8" | 4.46 | 1.56 | 16 | 33.5 | 9' 7" | 7.08 | 4.34 | 11.56 | | 59.08 |
| Curtis Marsh, CB | 6' 0 1/2" | 197 | 32" | 9" | 4.46 | 1.59 | 12 | 37.5 | 10' 3" | 6.87 | 4.07 | | | 59.75 |
| Byron Maxwell, CB | 6' 0 1/4" | 202 | 33 1/2" | 9 1/2" | 4.46 | 1.57 | 24 | 33.0 | 10' 4" | | | | | 67.33 |
| Shareece Wright, CB | 5' 10 7/8" | 185 | 32 1/4" | 9 1/2" | 4.46 | 1.58 | 16 | 34.5 | 9' 5" | | | | | 59.92 |
| Buster Skrine, CB | 5' 9 1/2" | 186 | 30 1/4" | 8 7/8" | 4.48 | 1.56 | 20 | 37.0 | 10' 2" | 6.44 | 3.90 | 10.75 | | 67.17 |
| Martez Wilson, ILB | 6' 3 3/4" | 250 | 34 5/8" | 9 3/4" | 4.49 | 1.56 | 23 | 36.0 | 10' 4" | 7.04 | 4.28 | | | 69.33 |
| A.J. Green, WR | 6' 3 5/8" | 211 | 34 3/8" | 9 1/4" | 4.50 | 1.55 | 18 | 34.5 | 10' 6" | 6.91 | 4.21 | 11.46 | | 63.00 |
| Jonathan Baldwin, WR | 6' 4 3/8" | 228 | 33 5/8" | 10 1/8" | 4.50 | 1.58 | 20 | 42.0 | 10' 9" | 7.07 | 4.34 | 11.40 | | 72.75 |
| Davon House, CB | 6' 0 1/2" | 200 | 31 7/8" | 9 1/2" | 4.50 | 1.52 | 14 | 33.5 | 9' 1" | 6.65 | 4.12 | 11.07 | | 56.58 |
| Chykie Brown, CB | 5' 11 1/4" | 190 | 33 7/8" | 8 3/4" | 4.50 | 1.58 | | 36.5 | 10' 0" | 6.50 | 4.00 | 11.09 | | |
| Shane Vereen, RB | 5' 10 1/4" | 210 | 30 5/8" | 9" | 4.50 | 1.56 | 31 | 34.0 | 9' 7" | 6.95 | 4.28 | 11.58 | | 74.58 |
| Justin Rogers, CB | 5' 10 1/2" | 180 | 31 3/8" | 8 1/4" | 4.50 | 1.60 | 14 | 33.0 | 9' 6" | 7.21 | 4.20 | | | 56.50 |
| David Sims, CB | 5' 9 1/4" | 200 | 31" | 8 3/4" | 4.50 | 1.54 | 24 | 37.5 | 10' 0" | | 3.90 | | | 71.50 |
| Josh Thomas, CB | 5' 10 1/4" | 191 | 31 5/8" | 9 1/8" | 4.50 | 1.58 | 13 | 38.5 | 10' 6" | 6.99 | 4.15 | 11.25 | | 62.00 |
| Tyrod Taylor, QB | 6' 0 3/4" | 217 | 32 1/4" | 10" | 4.51 | 1.50 | | 37.5 | 10' 6" | 6.78 | 4.09 | | | |
| Niles Paul, WR | 6' 0 7/8" | 224 | 31" | 8 7/8" | 4.51 | 1.52 | 24 | 34.5 | 9' 9" | 6.90 | 4.14 | 11.75 | | 68.25 |
| Marcus Gilchrist, S | 5' 10" | 195 | 31 3/8" | 8 1/2" | 4.51 | 1.55 | 26 | 38.5 | 9'11" | 6.81 | 4.12 | 11.19 | | 74.42 |
| Jamar Newsome, WR | 6' 0 1/2" | 200 | 32 7/8" | 9" | 4.51 | 1.63 | 13 | 38.5 | 10' 9" | 6.83 | 4.22 | 11.06 | | 62.25 |
| Jimmy Young, WR | 6' 0" | 204 | 31 3/8" | 9" | 4.51 | 1.56 | 19 | 37.0 | 9' 7" | 7.08 | 4.18 | | | 65.58 |
| Cortez Allen, CB | 6' 1 1/4" | 197 | 32 1/4" | 8 5/8" | 4.51 | 1.48 | 18 | 35.5 | 10' 9" | 6.76 | 4.01 | 10.87 | | 64.25 |
| Colin Kaepernick, QB | 6' 4 5/8" | 233 | 33 1/2" | 9 1/8" | 4.53 | 1.62 | | 32.5 | 9' 7" | 6.85 | 4.18 | | | |
| Kendall Hunter, RB | 5' 7 1/4" | 199 | 31" | 8 3/4" | 4.53 | 1.52 | 24 | 35.0 | 10' 2" | 6.74 | 4.21 | 11.19 | | 69.17 |
| Von Miller, OLB | 6' 2 5/8" | 246 | 33 1/2" | 9 1/4" | 4.53 | 1.57 | 21 | 37.0 | 10' 6" | 6.70 | 4.06 | 11.15 | | 68.50 |
| Alex Green, RB | 6' 0 1/4" | 225 | 32" | 9 1/8" | 4.53 | 1.56 | 20 | 34.0 | 9' 6" | 6.91 | 4.15 | | | 63.50 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|