NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Shaun Draughn, RB | 5' 10 7/8" | 213 | 31" | 10" | 4.75 | 1.66 | 21 | 34.0 | 9'10" | 7.15 | 4.20 | | | 64.83 |
| Daniel Hardy, TE | 6' 3 3/4" | 249 | 31 3/4" | 10" | | | 18 | | | | | | | |
| Brandon Fusco, C | 6' 4" | 306 | 33 3/4" | 10" | 5.21 | 1.79 | 26 | 28.5 | 9' 0" | 7.29 | 4.43 | | | 63.50 |
| Daniel Kilgore, OT | 6' 3 1/4" | 308 | 32 1/2" | 10" | 5.33 | 1.75 | 23 | 32.5 | 8' 9" | 7.59 | 4.68 | | | 64.25 |
| Brooks Reed, DE | 6' 2 1/2" | 263 | 32 1/4" | 10" | 4.68 | 1.54 | 30 | 30.5 | 9' 5" | 7.11 | 4.28 | | | 69.92 |
| Ugo Chinasa, DE | 6' 4 7/8" | 264 | 36" | 10" | 4.71 | 1.65 | 22 | 28.0 | 9' 9" | 7.07 | 4.39 | | | 59.75 |
| Ladi Ajiboye, DT | 6' 1 3/8" | 297 | 34" | 10" | 5.37 | 1.81 | 23 | 24.0 | 7' 7" | 7.72 | 4.71 | | | 54.58 |
| Cedric Thornton, DT | 6' 3 1/8" | 309 | 33 5/8" | 10" | 5.26 | 1.82 | 23 | 27.0 | 8' 5" | 7.70 | 4.71 | | | 58.42 |
| Akeem Dent, ILB | 6' 1" | 242 | 32" | 10" | | | 24 | 37.5 | 10' 3" | | | | | 71.75 |
| Pat Devlin, QB | 6' 3 3/8" | 225 | 32" | 9 7/8" | 4.86 | 1.67 | | 33.0 | 9' 8" | 7.08 | 4.32 | | | |
| Jerrod Johnson, QB | 6' 5 1/8" | 251 | 34 7/8" | 9 7/8" | 4.80 | 1.67 | | 29.0 | 9'11" | 7.28 | 4.31 | | | |
| Cam Newton, QB | 6' 5" | 248 | 33 3/4" | 9 7/8" | 4.59 | 1.58 | | 35.0 | 10' 6" | 6.92 | 4.18 | | | |
| Nathan Enderle, QB | 6' 4 1/8" | 240 | 31 1/4" | 9 7/8" | 5.15 | 1.71 | | 25.5 | 9' 7" | 7.13 | 4.46 | | | |
| Nate Solder, OT | 6' 8 1/4" | 319 | 35 1/2" | 9 7/8" | 5.05 | 1.72 | 21 | 32.0 | 9' 2" | 7.44 | 4.34 | | | 62.17 |
| Pierre Allen, DE | 6' 3 1/2" | 273 | 35" | 9 7/8" | | | | | | | | | | |
| Adrian Taylor, DT | 6' 3" | 311 | 33" | 9 7/8" | | | 34 | | | | | | | |
| Jalil Brown, CB | 6' 0 5/8" | 204 | 30 3/4" | 9 7/8" | 4.53 | 1.48 | 24 | 35.5 | 9' 8" | 6.85 | 4.25 | | | 69.17 |
| Ahmad Black, S | 5' 9 1/2" | 184 | 31" | 9 7/8" | 4.78 | 1.59 | 18 | 35.5 | 9'11" | 6.85 | 4.20 | 11.25 | | 63.42 |
| Terrance Turner, WR | 6' 1 3/4" | 220 | 33 1/2" | 9 7/8" | 4.62 | 1.55 | 16 | 41.0 | 10' 8" | 6.77 | 4.15 | 11.21 | | 67.67 |
| Schuylar Oordt, TE | 6' 5 3/8" | 261 | 33 3/4" | 9 7/8" | 4.67 | 1.59 | 18 | 36.0 | 9'11" | 6.83 | 4.25 | 11.90 | | 63.92 |
| Ray Dominguez, OG | 6' 4" | 334 | 34" | 9 7/8" | 5.48 | 1.88 | 21 | 27.5 | 7' 6" | 7.74 | 4.90 | | | 56.00 |
| Nick Bellore, ILB | 6' 1" | 245 | 30 3/4" | 9 7/8" | 4.84 | 1.67 | 23 | 32.5 | 9' 1" | 6.98 | 4.00 | 11.62 | | 64.58 |
| Julio Jones, WR | 6' 2 3/4" | 220 | 33 3/4" | 9 3/4" | 4.39 | 1.50 | 17 | 38.5 | 11' 3" | 6.66 | 4.25 | 11.07 | | 66.75 |
| Austin Pettis, WR | 6' 2 5/8" | 209 | 31 3/4" | 9 3/4" | 4.61 | 1.60 | 14 | 33.5 | 10' 0" | 6.68 | 3.88 | 11.14 | | 57.50 |
| Luke Stocker, TE | 6' 4 3/4" | 258 | 33" | 9 3/4" | 4.79 | 1.62 | 27 | 33.0 | 9' 7" | 7.03 | 4.40 | 11.95 | | 69.58 |
| Lee Smith, TE | 6' 5 3/4" | 266 | 34 3/8" | 9 3/4" | 5.01 | 1.68 | 25 | 29.0 | 9' 0" | 7.13 | 4.28 | 12.00 | | 63.00 |
| James Carpenter, OT | 6' 4 3/8" | 321 | 34" | 9 3/4" | 5.28 | 1.81 | 23 | | | | | | | |
| Marcus Gilbert, OT | 6' 6 1/8" | 330 | 33 1/2" | 9 3/4" | 5.46 | 1.83 | 30 | | | | | | | |
| Sam Acho, DE | 6' 1 5/8" | 262 | 33 1/2" | 9 3/4" | 4.68 | 1.66 | 23 | 33.5 | 9' 4" | 6.69 | 4.32 | | | 65.83 |
| Cliff Matthews, DE | 6' 3 1/2" | 257 | 34" | 9 3/4" | 4.82 | 1.65 | 17 | 32.0 | 9' 4" | 7.21 | 4.37 | | | 58.33 |
| Ricky Elmore, DE | 6' 4 1/2" | 255 | 31" | 9 3/4" | 4.96 | 1.64 | 26 | 31.5 | 8'10" | 7.25 | 4.32 | | | 66.33 |
| Nick Fairley, DT | 6' 3 7/8" | 291 | 34 3/4" | 9 3/4" | 4.87 | 1.72 | | 31.0 | 9' 5" | 7.14 | 4.56 | | | |
| Ross Homan, OLB | 6' 0 3/4" | 240 | 30 1/2" | 9 3/4" | 4.68 | 1.56 | 32 | 35.5 | 9' 3" | 7.21 | 4.34 | 11.76 | | 76.75 |
| Jonas Mouton, OLB | 6' 1" | 239 | 31 1/2" | 9 3/4" | 4.87 | 1.69 | | 31.5 | 9' 7" | 7.08 | 4.34 | | | |
| Robert Sands, S | 6' 4 3/8" | 217 | 33 3/8" | 9 3/4" | 4.57 | 1.59 | 12 | 35.0 | 10' 4" | 7.03 | 4.06 | 11.20 | | 57.33 |
| Jermale Hines, S | 6' 1 1/8" | 219 | 32 1/4" | 9 3/4" | 4.68 | 1.62 | 19 | 31.0 | | 6.90 | 4.21 | | | |
| Matt Bosher, K | 6' 0 5/8" | 208 | 31 1/2" | 9 3/4" | | | | | | | | | | |
| Dan Bailey, K | 6' 0 1/4" | 193 | 31" | 9 3/4" | | | | | | | | | | |
| Darren Evans, RB | 6' 0" | 227 | 31 3/4" | 9 3/4" | 4.58 | 1.55 | 26 | 35.0 | 9' 3" | 6.96 | 4.46 | 11.78 | | 70.25 |
| Tori Gurley, WR | 6' 4 1/8" | 216 | 35" | 9 3/4" | 4.56 | 1.62 | 15 | 33.5 | 9'10" | 7.05 | 4.25 | 11.60 | | 58.33 |
| Martez Wilson, ILB | 6' 3 3/4" | 250 | 34 5/8" | 9 3/4" | 4.49 | 1.56 | 23 | 36.0 | 10' 4" | 7.04 | 4.28 | | | 69.33 |
| Ricardo Lockette, WR | 6' 2 1/8" | 211 | 33 3/4" | 9 3/4" | 4.37 | 1.52 | | 35.5 | 10' 7" | 7.15 | 4.19 | 11.27 | | |
| Jordan Cameron, TE | 6' 5 1/4" | 254 | 33 1/2" | 9 3/4" | 4.59 | 1.53 | 23 | 37.5 | 9' 9" | 6.82 | 4.03 | 11.56 | | 70.25 |
| Rob Housler, TE | 6' 5 3/8" | 248 | 34 1/2" | 9 3/4" | 4.55 | 1.49 | 22 | 37.0 | 9' 6" | 6.90 | 4.21 | 11.69 | | 68.50 |
| Caleb Schlauderaff, OG | 6' 4 1/4" | 305 | 32 1/4" | 9 3/4" | | | | | | | | | | |
| Demarcus Dobbs, DE | 6' 2 1/4" | 281 | 34" | 9 3/4" | 4.93 | 1.69 | | 31.0 | 8'11" | 7.22 | 4.37 | | | |
| Ryan Winterswyk, DE | 6' 4 1/8" | 268 | 32 3/4" | 9 3/4" | 5.03 | 1.72 | 18 | 30.0 | 9' 3" | 7.01 | 4.37 | | | 57.25 |
| Martin Parker, DT | 6' 2 1/8" | 303 | 33 3/4" | 9 3/4" | 5.03 | 1.71 | 27 | 29.0 | 8' 8" | 7.56 | 4.57 | | | 64.67 |
| Derrell Smith, ILB | 6' 0" | 243 | 32" | 9 3/4" | | | | | | | | | | |
| Jeremiha Hunter, OLB | 6' 0 1/2" | 239 | 32" | 9 3/4" | 4.78 | 1.62 | 20 | 31.5 | 9' 8" | | | | | 61.17 | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|