NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Johnny Patrick, CB | 5' 10 5/8" | 191 | 30" | 8 1/4" | 4.59 | 1.62 | 13 | 32.0 | 9' 2" | | 4.16 | | | 54.17 |
| Da'Norris Searcy, S | 5' 10 5/8" | 223 | 33 1/2" | 9 1/2" | 4.56 | 1.63 | 27 | 33.0 | 10' 0" | 6.87 | 4.09 | 11.18 | | 70.00 |
| D.J. Smith, OLB | 5' 10 5/8" | 243 | 32" | 10 1/4" | 4.78 | 1.78 | 20 | 31.0 | 8' 8" | 7.35 | 4.45 | 11.87 | | 59.67 |
| Allen Bradford, RB | 5' 10 7/8" | 242 | 32 1/8" | 9 3/8" | 4.58 | 1.59 | 28 | 29.0 | 9' 5" | 6.97 | 4.39 | | | 66.42 |
| Kai Forbath, K | 5' 10 7/8" | 197 | 30 3/4" | 9 1/4" | | | | | | | | | | |
| Shaun Draughn, RB | 5' 10 7/8" | 213 | 31" | 10" | 4.75 | 1.66 | 21 | 34.0 | 9'10" | 7.15 | 4.20 | | | 64.83 |
| Shareece Wright, CB | 5' 10 7/8" | 185 | 32 1/4" | 9 1/2" | 4.46 | 1.58 | 16 | 34.5 | 9' 5" | | | | | 59.92 |
| Da'Rel Scott, RB | 5' 11" | 211 | 32 1/2" | 9" | 4.34 | 1.55 | 19 | 34.0 | 9'10" | 7.15 | 4.20 | 11.51 | | 62.83 |
| Robert Hughes, FB | 5' 11" | 240 | | | | | | | | | | | | |
| Derrick Washington, RB | 5' 11" | 215 | | | | | | | | | | | | |
| Baron Batch, RB | 5' 11" | 200 | | | | | | | | | | | | |
| Jay Finley, RB | 5' 11" | 205 | | | | | | | | | | | | |
| Bilal Powell, RB | 5' 11" | 207 | 30 7/8" | 8 3/4" | | | 18 | | | | | | | |
| Matt Szczur, WR | 5' 11" | 205 | | | | | | | | | | | | |
| Shaky Smithson, WR | 5' 11" | 202 | | | | | | | | | | | | |
| LeQuan Lewis, CB | 5' 11" | 193 | | | | | | | | | | | | |
| Charles Brown, CB | 5' 11" | 205 | | | | | | | | | | | | |
| Kyle Brotzman, K | 5' 11" | 200 | | | | | | | | | | | | |
| Matt Asiata, RB | 5' 11" | 229 | 30 1/8" | 9 1/2" | 4.81 | 1.62 | 22 | 30.0 | 8' 8" | 7.09 | 4.37 | | | 60.67 |
| Rod Issac, CB | 5' 11" | 182 | | | | | | | | | | | | |
| Malcolm Williams, CB | 5' 11" | 200 | | | | | | | | | | | | |
| Scotty McKnight, WR | 5' 11" | 185 | | | | | | | | | | | | |
| Jonathan Nelson, CB | 5' 11" | 188 | | | | | | | | | | | | |
| Jimmy Wilson, CB | 5' 11" | 185 | | | | | | | | | | | | |
| Ronald Johnson, WR | 5' 11 1/4" | 199 | 30 3/4" | 9" | 4.46 | 1.52 | 16 | | | | | | | |
| Vincent Brown, WR | 5' 11 1/4" | 187 | 33" | 10 1/4" | 4.71 | 1.65 | 12 | 33.5 | 10' 1" | 6.64 | 4.25 | | | 55.58 |
| Chykie Brown, CB | 5' 11 1/4" | 190 | 33 7/8" | 8 3/4" | 4.50 | 1.58 | | 36.5 | 10' 0" | 6.50 | 4.00 | 11.09 | | |
| Shiloh Keo, S | 5' 11 1/4" | 219 | 30" | 9 1/2" | 4.75 | 1.61 | 24 | 32.5 | 9' 2" | 6.55 | 3.90 | 11.19 | | 65.67 |
| Stevan Ridley, RB | 5' 11 1/4" | 225 | 31 7/8" | 9 1/4" | 4.66 | 1.60 | 18 | 36.0 | 9'10" | 6.78 | 4.21 | | | 63.83 |
| Brandon Saine, RB | 5' 11 1/4" | 220 | 30 5/8" | 9 1/4" | 4.43 | 1.55 | 22 | 34.5 | 9' 5" | 6.98 | 4.25 | | | 65.92 |
| Andrew McGee, CB | 5' 11 1/4" | 195 | 31 3/8" | 9 1/4" | 4.79 | 1.61 | | 34.0 | 9' 9" | | | | | |
| Jamie Harper, RB | 5' 11 3/8" | 233 | 30 3/8" | 8 7/8" | 4.59 | 1.58 | 24 | 36.5 | 10' 0" | 7.16 | 4.39 | | | 70.50 |
| Titus Young, WR | 5' 11 3/8" | 174 | 30 7/8" | 9" | 4.53 | 1.58 | | | 10' 3" | | | | | |
| Dane Sanzenbacher, WR | 5' 11 3/8" | 182 | 30 1/2" | 8 1/4" | 4.59 | 1.56 | | 33.5 | 9'10" | 6.46 | 3.97 | 10.94 | | |
| Korey Lindsey, CB | 5' 11 3/8" | 192 | | | | | | | | | | | | |
| Stanley Havili, FB | 5' 11 1/2" | 227 | 31" | 9 1/4" | | | | | | | | | | |
| Dejon Gomes, CB | 5' 11 1/2" | 208 | 31 3/8" | 9 5/8" | 4.53 | 1.58 | 13 | 31.0 | 9' 2" | | | | | 53.17 |
| Mark Legree, S | 5' 11 1/2" | 210 | 30 1/4" | 9 1/4" | 4.56 | 1.56 | 21 | 31.0 | 9' 8" | 6.90 | 4.09 | | | 61.67 |
| DeMarco Murray, RB | 5' 11 5/8" | 213 | 32" | 9 1/4" | 4.41 | 1.52 | 21 | 34.5 | 10' 4" | 7.28 | 4.18 | | | 65.83 |
| Evan Royster, RB | 5' 11 5/8" | 212 | 30 3/4" | 9 1/4" | 4.65 | 1.59 | 20 | 34.0 | 9' 5" | 7.07 | 4.18 | | | 63.42 |
| Curtis Brown, CB | 5' 11 5/8" | 185 | 32 1/4" | 9 1/2" | 4.53 | 1.52 | 10 | 39.5 | 10' 8" | 6.59 | 4.00 | 11.00 | | 60.17 |
| Brandon Burton, CB | 5' 11 5/8" | 190 | 31 1/2" | 8 1/2" | 4.53 | 1.59 | 18 | 32.0 | 9'10" | 6.93 | 4.07 | | | 59.83 |
| Joe Lefeged, S | 5' 11 5/8" | 210 | 31 1/2" | 9 5/8" | 4.43 | 1.52 | 18 | 36.5 | 10' 2" | 6.82 | 4.13 | | | 64.67 |
| Mikel Leshoure, RB | 5' 11 5/8" | 227 | 32 5/8" | 9 1/2" | 4.59 | 1.53 | 21 | 38.0 | 10' 2" | 6.82 | 4.40 | | | 69.17 |
| Kevin Rutland, CB | 5' 11 5/8" | 190 | 31 1/8" | 9" | 4.59 | 1.61 | 12 | 35.5 | 9' 7" | 6.92 | 4.15 | 11.31 | | 57.08 |
| Devon Torrence, CB | 5' 11 5/8" | 199 | 30 3/8" | 9" | 4.68 | 1.63 | | 33.0 | 9' 3" | 6.95 | 4.09 | | | |
| Edmund Gates, WR | 5' 11 3/4" | 192 | 30 3/4" | 9 3/8" | 4.37 | 1.53 | 16 | 40.0 | 10'11" | | | | | 66.92 |
| Cecil Shorts, WR | 5' 11 3/4" | 205 | 31 5/8" | 9 1/4" | 4.59 | 1.59 | 21 | 34.5 | 9' 6" | 6.50 | 4.07 | 11.18 | | 65.00 |
| Chimdi Chekwa, CB | 5' 11 3/4" | 191 | 31 3/8" | 8 3/8" | 4.40 | 1.47 | | 34.5 | 10' 6" | | | | | |
| Rahim Moore, S | 5' 11 3/4" | 202 | 30 1/4" | 9 5/8" | 4.62 | 1.56 | 11 | 35.0 | 9' 7" | 6.98 | 3.96 | | | 55.58 | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|