NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Jamel Hamler, WR | 6' 1" | 193 | 32 1/4" | 10" | 4.62 | 1.56 | 4 | 32.0 | 9' 4" | 7.16 | 4.18 | 11.53 | | 45.33 |
| Demarcus Van Dyke, CB | 6' 0 3/4" | 176 | 31 3/8" | 9" | 4.28 | 1.47 | 5 | 33.5 | 10' 1" | 6.97 | 4.09 | | | 48.58 |
| Allen Reisner, TE | 6' 2 1/4" | 248 | 33 1/4" | 10 1/2" | 4.97 | 1.70 | 14 | 28.0 | 9' 0" | 7.31 | 4.59 | 12.12 | | 51.00 |
| Ricky Henry, OG | 6' 2 3/4" | 308 | 33 5/8" | 10 1/4" | 5.75 | 1.94 | 20 | 24.0 | 7' 6" | 7.98 | 4.68 | | | 51.50 |
| Jarvis Jenkins, DT | 6' 4" | 310 | 33 1/4" | 94 | 5.08 | 1.78 | 17 | 26.5 | 8' 2" | 7.42 | 4.83 | | | 51.67 |
| Mason Foster, OLB | 6' 1 1/4" | 245 | 31" | 9 5/8" | 4.75 | 1.59 | 22 | 21.0 | 9' 2" | 7.14 | 4.45 | 12.26 | | 52.17 |
| Tyler Sash, S | 6' 0" | 211 | 30" | 9 3/8" | 4.62 | 1.61 | 11 | 33.0 | 9' 0" | 6.90 | 4.27 | 11.56 | | 53.00 |
| Dejon Gomes, CB | 5' 11 1/2" | 208 | 31 3/8" | 9 5/8" | 4.53 | 1.58 | 13 | 31.0 | 9' 2" | | | | | 53.17 |
| Dwayne Harris, WR | 5' 10 3/8" | 203 | 31 1/8" | 10 1/8" | 4.55 | 1.58 | 10 | 34.0 | 9' 3" | 6.77 | 4.21 | 11.68 | | 53.25 |
| Jaiquawn Jarrett, S | 5' 11 7/8" | 198 | 32 1/4" | 10" | 4.65 | 1.54 | 14 | 30.0 | 9' 5" | 6.95 | 4.14 | | | 53.42 |
| Rashad Carmichael, CB | 5' 10" | 192 | 31 3/4" | 9" | 4.56 | 1.54 | 13 | 31.0 | 9' 8" | 6.69 | 4.06 | 11.22 | | 53.67 |
| Owen Spencer, WR | 6' 1 7/8" | 195 | 33 3/8" | 9 1/2" | 4.54 | 1.54 | 6 | 37.5 | 10' 5" | 6.86 | 4.18 | 11.16 | | 53.92 |
| Johnny Patrick, CB | 5' 10 5/8" | 191 | 30" | 8 1/4" | 4.59 | 1.62 | 13 | 32.0 | 9' 2" | | 4.16 | | | 54.17 |
| Armon Binns, WR | 6' 3" | 209 | 32 1/2" | 9 1/2" | 4.53 | 1.55 | 13 | 31.5 | 9'10" | 6.86 | 4.31 | | | 54.33 |
| Ladi Ajiboye, DT | 6' 1 3/8" | 297 | 34" | 10" | 5.37 | 1.81 | 23 | 24.0 | 7' 7" | 7.72 | 4.71 | | | 54.58 |
| Marshall Williams, WR | 6' 0 3/4" | 188 | 32" | 9 1/4" | 4.56 | 1.59 | 9 | 35.5 | 10' 3" | 6.61 | 4.09 | 11.38 | | 54.75 |
| Isaiah Thompson, OG | 6' 3 3/8" | 300 | 33 1/2" | 9 3/8" | 6.06 | 2.10 | 23 | 25.0 | 6'10" | 9.04 | 5.56 | | | 54.83 |
| Keith Williams, OG | 6' 4 1/4" | 318 | 32 3/8" | 10" | 5.26 | 1.75 | 23 | 24.5 | 7' 9" | 8.42 | 5.03 | | | 55.25 |
| Vincent Brown, WR | 5' 11 1/4" | 187 | 33" | 10 1/4" | 4.71 | 1.65 | 12 | 33.5 | 10' 1" | 6.64 | 4.25 | | | 55.58 |
| Rahim Moore, S | 5' 11 3/4" | 202 | 30 1/4" | 9 5/8" | 4.62 | 1.56 | 11 | 35.0 | 9' 7" | 6.98 | 3.96 | | | 55.58 |
| Joe Morgan, WR | 6' 0 1/2" | 189 | 31" | 9 1/8" | 4.44 | 1.56 | 10 | 35.5 | 10' 3" | 6.91 | 4.25 | 11.27 | | 55.75 |
| Kendrick Burney, CB | 5' 9 3/8" | 186 | 29 1/4" | 9 1/8" | 4.75 | 1.62 | 14 | 32.5 | 9' 4" | | | | | 55.83 |
| Ray Dominguez, OG | 6' 4" | 334 | 34" | 9 7/8" | 5.48 | 1.88 | 21 | 27.5 | 7' 6" | 7.74 | 4.90 | | | 56.00 |
| Brandyn Thompson, CB | 5' 9 1/8" | 189 | 29 3/4" | 9" | 4.53 | 1.57 | 13 | 33.5 | 9' 6" | 6.66 | 4.12 | 11.13 | | 56.00 |
| Markus White, DE | 6' 3 1/2" | 266 | 33 3/8" | 10" | 4.93 | 1.72 | 14 | 32.5 | 9' 9" | 7.25 | 4.51 | | | 56.25 |
| Jerrard Tarrant, S | 6' 0 3/8" | 204 | 30 3/4" | 9 1/4" | 4.62 | 1.54 | 14 | 33.0 | 9' 6" | 6.92 | 4.21 | 11.51 | | 56.50 |
| Justin Rogers, CB | 5' 10 1/2" | 180 | 31 3/8" | 8 1/4" | 4.50 | 1.60 | 14 | 33.0 | 9' 6" | 7.21 | 4.20 | | | 56.50 |
| Davon House, CB | 6' 0 1/2" | 200 | 31 7/8" | 9 1/2" | 4.50 | 1.52 | 14 | 33.5 | 9' 1" | 6.65 | 4.12 | 11.07 | | 56.58 |
| Andre Holmes, WR | 6' 4 3/8" | 210 | 34" | 8 5/8" | 4.53 | 1.61 | 11 | 35.0 | 10'10" | 6.69 | 4.31 | 11.40 | | 56.83 |
| Lee Ziemba, OT | 6' 6" | 317 | 34" | 9 5/8" | 5.60 | 1.87 | 20 | 29.0 | 7'11" | 7.74 | 4.65 | | | 56.92 |
| Nate Williams, S | 6' 0" | 211 | 31 1/8" | 9" | 4.71 | 1.62 | 17 | 30.5 | 9' 6" | 6.98 | 4.15 | 11.43 | | 57.00 |
| Kevin Rutland, CB | 5' 11 5/8" | 190 | 31 1/8" | 9" | 4.59 | 1.61 | 12 | 35.5 | 9' 7" | 6.92 | 4.15 | 11.31 | | 57.08 |
| Ryan Winterswyk, DE | 6' 4 1/8" | 268 | 32 3/4" | 9 3/4" | 5.03 | 1.72 | 18 | 30.0 | 9' 3" | 7.01 | 4.37 | | | 57.25 |
| Robert Sands, S | 6' 4 3/8" | 217 | 33 3/8" | 9 3/4" | 4.57 | 1.59 | 12 | 35.0 | 10' 4" | 7.03 | 4.06 | 11.20 | | 57.33 |
| Roy Helu, RB | 6' 0" | 219 | 31 3/8" | 10 1/4" | 4.42 | 1.51 | 11 | 36.5 | 9'11" | 6.67 | 4.01 | 11.07 | | 57.42 |
| Pernell McPhee, DE | 6' 2 5/8" | 278 | 34 3/8" | 90 | 4.93 | 1.78 | 20 | 28.5 | 8'11" | 7.13 | 4.59 | | | 57.42 |
| Austin Pettis, WR | 6' 2 5/8" | 209 | 31 3/4" | 9 3/4" | 4.61 | 1.60 | 14 | 33.5 | 10' 0" | 6.68 | 3.88 | 11.14 | | 57.50 |
| Derek Newton, OT | 6' 4 7/8" | 311 | 33 1/8" | 9 3/8" | 5.01 | 1.72 | 24 | 25.5 | 8' 4" | 7.76 | 5.00 | | | 57.83 |
| Alex Linnenkohl, C | 6' 1 3/4" | 304 | 31 3/8" | 9 1/4" | 5.37 | 1.84 | 24 | 26.5 | 7' 5" | 7.67 | 4.62 | | | 57.92 |
| Brandon Harris, CB | 5' 9 1/2" | 191 | 30 5/8" | 8 1/2" | 4.53 | 1.53 | 13 | 35.5 | 9' 5" | 6.77 | 4.12 | 11.31 | | 57.92 |
| Michael Person, OT | 6' 4 1/2" | 299 | 32 3/4" | 9 5/8" | 5.19 | 1.74 | 21 | 28.0 | 9' 0" | 7.44 | 4.50 | | | 58.00 |
| Cliff Matthews, DE | 6' 3 1/2" | 257 | 34" | 9 3/4" | 4.82 | 1.65 | 17 | 32.0 | 9' 4" | 7.21 | 4.37 | | | 58.33 |
| Tori Gurley, WR | 6' 4 1/8" | 216 | 35" | 9 3/4" | 4.56 | 1.62 | 15 | 33.5 | 9'10" | 7.05 | 4.25 | 11.60 | | 58.33 |
| Cedric Thornton, DT | 6' 3 1/8" | 309 | 33 5/8" | 10" | 5.26 | 1.82 | 23 | 27.0 | 8' 5" | 7.70 | 4.71 | | | 58.42 |
| Carl Johnson, OT | 6' 5" | 361 | 36 1/2" | 10 1/4" | 5.43 | 1.89 | 25 | 25.5 | 8' 0" | | 5.03 | | | 58.50 |
| Adrian Moten, OLB | 6' 2" | 228 | 31 3/8" | 9 1/2" | 4.62 | 1.61 | 18 | 31.0 | 9' 6" | 7.05 | 4.21 | 11.28 | | 58.50 |
| Niles Brinkley, CB | 5' 9 1/2" | 193 | 30 1/4" | 9 1/4" | 4.56 | 1.57 | 15 | 33.5 | 10' 0" | 7.23 | | | | 58.50 |
| Akeem Ayers, OLB | 6' 2 1/2" | 254 | 33" | 90 | 4.80 | 1.68 | 18 | 31.0 | 9' 8" | 7.49 | 4.28 | 11.93 | | 58.67 |
| DeAndre Brown, WR | 6' 5 5/8" | 233 | 33 1/4" | 9 5/8" | 4.59 | 1.61 | 20 | 29.0 | 9' 9" | 6.93 | 4.33 | | | 58.75 |
| Jerrel Jernigan, WR | 5' 8 7/8" | 185 | 32" | 9 1/4" | 4.46 | 1.56 | 11 | 37.5 | 10' 4" | 7.07 | 4.25 | 11.57 | | 58.83 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|