NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Jermaine Gresham, TE | 6' 5 1/4" | 261 | 34 3/4" | 9 5/8" | 4.73 | | 20 | 35.0 | 9' 5" | 7.07 | | 11.88 | | 64.42 |
| Greg Hardy, DE | 6' 4" | 281 | 34" | 9 3/4" | 4.87 | | 21 | 35.0 | 9' 9" | | | | | 65.75 |
| Joe Haden, CB | 5' 10 3/4" | 193 | 32 3/4" | 9 1/2" | 4.57 | | 18 | 35.0 | 10' 5" | 6.94 | | 11.12 | | 63.42 |
| Chris Hawkins, CB | 6' 0 1/8" | 187 | 32" | 9 7/8" | 4.49 | | 16 | 35.0 | | | | | | |
| Travis Goethel, ILB | 6' 2 1/2" | 240 | 32" | 9 5/8" | 4.70 | | 21 | 35.0 | | 6.93 | | | | |
| Anthony McCoy, TE | 6' 4 1/2" | 259 | 34" | 10 3/8" | 4.79 | | 19 | 35.5 | 9' 5" | 6.99 | | | | 63.92 |
| Tyson Alualu, DE | 6' 2 3/8" | 295 | 33" | 10" | 4.87 | | 21 | 35.5 | 9' 8" | 7.15 | | | | 66.17 |
| Ndamukong Suh, DT | 6' 3 7/8" | 307 | 33 1/2" | 10 1/4" | 4.98 | | 32 | 35.5 | 8' 9" | | | | | 76.25 |
| Brian Jackson, CB | 6' 0 5/8" | 202 | 34" | 9 3/4" | 4.58 | | 20 | 35.5 | | 6.76 | | 11.23 | | |
| Cody Grimm, S | 5' 10 7/8" | 203 | 30 1/2" | 9 5/8" | 4.64 | | 21 | 35.5 | | 6.58 | | | | |
| Chris Brown, RB | 5' 10 3/8" | 210 | 29" | 9 1/8" | 4.58 | | 17 | 36.0 | 9' 7" | | | | | 62.58 |
| Javarris James, RB | 6' 0 1/4" | 212 | 32" | 9 5/8" | 4.53 | | 21 | 36.0 | 9' 7" | | | | | 66.58 |
| James Starks, RB | 6' 2 1/8" | 218 | 33 3/4" | 9 1/2" | 4.50 | | 15 | 36.0 | 9'11" | 6.89 | 4.23 | | | 60.92 |
| Ryan Mathews, RB | 5' 11 5/8" | 218 | 31" | 9 1/4" | 4.53 | | 19 | 36.0 | 10' 1" | | 4.33 | | | 65.08 |
| Shawnbrey McNeal, RB | 5' 9 1/8" | 194 | 30 1/2" | 9 3/8" | 4.56 | | 14 | 36.0 | 9' 4" | | | | | 59.33 |
| Clifton Geathers, DE | 6' 7 1/2" | 299 | 37 3/4" | 11 1/8" | 4.96 | | 26 | 36.0 | 9' 4" | | | | | 71.33 |
| Joe McKnight, RB | 5' 11 3/8" | 198 | 31 3/4" | 9 1/8" | 4.47 | | 18 | 36.5 | 10' 8" | | | | | 65.17 |
| Joique Bell, RB | 5' 11" | 220 | 31 1/2" | 9" | 4.65 | | | 36.5 | 10' 0" | 6.84 | 4.17 | 11.33 | | |
| Stephen Williams, WR | 6' 4 1/2" | 210 | 33 1/4" | 9 1/8" | 4.48 | | 15 | 36.5 | 10' 5" | 6.81 | 4.11 | | | 61.92 |
| Eric Norwood, DE | 6' 0 7/8" | 245 | 33 3/8" | 9 1/2" | 4.67 | | | 36.5 | 9' 7" | | 4.23 | | | |
| Albert McClellan, DE | 6' 1" | 247 | 33" | 9 3/4" | 4.70 | | 26 | 36.5 | 9' 9" | | 4.21 | | | 72.25 |
| Lindsey Witten, DE | 6' 4 1/2" | 250 | 35" | 9" | 4.71 | | 23 | 36.5 | 9' 6" | | | | | 69.00 |
| Sergio Kindle, OLB | 6' 2 7/8" | 250 | 33 1/4" | 10" | 4.71 | | 25 | 36.5 | 9'10" | | | | | 71.33 |
| Arthur Moats, DE | 6' 0 1/4" | 246 | 33 3/4" | 8 5/8" | 4.66 | | 24 | 36.5 | 10' 2" | | 4.37 | | | 70.67 |
| Kion Wilson, OLB | 6' 0 3/8" | 239 | 32 1/2" | 10 1/8" | 4.85 | | 27 | 36.5 | | | | | | |
| Lonyae Miller, RB | 5' 11 1/2" | 221 | 30 3/4" | 8 7/8" | 4.53 | | 26 | 36.5 | 10' 0" | | | | | 72.50 |
| Taylor Price, WR | 6' 0 3/8" | 204 | 31 1/4" | 9 1/2" | 4.41 | | 16 | 37.0 | | | | | | |
| Arrelious Benn, WR | 6' 1" | 219 | 32 1/4" | 9 3/8" | 4.48 | | 20 | 37.0 | 9'10" | | | | | 66.83 |
| Daniel Te'o-Nesheim, DE | 6' 3 1/2" | 263 | 33 3/4" | 10 1/2" | 4.72 | | 29 | 37.0 | 10' 8" | 6.91 | 4.18 | | | 76.67 |
| Al Woods, DT | 6' 3 5/8" | 309 | 36" | 11" | 5.12 | | | 37.0 | 9' 1" | | | | | |
| Brandon Ghee, CB | 5' 11 5/8" | 192 | 32 1/2" | 10 1/2" | 4.45 | | 15 | 37.0 | 10' 7" | 6.75 | 4.07 | 11.21 | | 62.58 |
| Dexter McCluster, RB | 5' 8 3/4" | 172 | 29 1/4" | 8 3/8" | 4.58 | | 20 | 37.5 | 9'10" | | 4.06 | | | 67.33 |
| Sean Lee, ILB | 6' 2 1/8" | 236 | 32" | 8 3/4" | 4.72 | | 24 | 37.5 | | | | | | |
| Larry Asante, S | 6' 0" | 212 | 31 1/2" | 9" | 4.63 | | 14 | 37.5 | | | | | | |
| Toby Gerhart, RB | 6' 0" | 231 | 32" | 9 5/8" | 4.53 | | 22 | 38.0 | 9'10" | 6.94 | 4.25 | | | 69.83 |
| Damian Williams, WR | 6' 0 5/8" | 197 | 31 3/4" | 9 1/4" | 4.53 | | 19 | 38.0 | | 6.79 | | | | |
| Jason Worilds, DE | 6' 1 1/4" | 254 | 32 7/8" | 9 1/4" | 4.72 | | 24 | 38.0 | | 6.95 | 4.29 | | | |
| Willie Young, DE | 6' 4 3/4" | 251 | 34 1/2" | 10 1/4" | 4.82 | | 25 | 38.0 | 9'10" | | | | | 72.83 |
| Greg Middleton, DE | 6' 3" | 268 | 33" | 10 1/8" | 4.93 | | | 38.0 | 9' 8" | | | | | |
| Koa Misi, DE | 6' 2 5/8" | 251 | 32 1/2" | 9 7/8" | 4.69 | | | 38.0 | 10' 7" | 7.07 | 4.27 | | | |
| Chris Cook, CB | 6' 2" | 212 | 32 1/2" | 9 1/4" | 4.46 | | 7 | 38.0 | 11' 0" | | | | | 56.00 |
| Tim Tebow, QB | 6' 2 3/4" | 236 | 31 3/4" | 10 1/8" | 4.72 | | | 38.5 | 9' 7" | 6.66 | 4.17 | 11.27 | | |
| Jimmy Graham, TE | 6' 6 1/4" | 260 | 35" | 10 5/8" | 4.56 | | 20 | 38.5 | 10' 0" | 6.90 | | 11.76 | | 68.50 |
| Mike McLaughlin, ILB | 6' 0 1/4" | 242 | 31 1/2" | 9" | 4.82 | | 29 | 38.5 | 9' 6" | 6.85 | 4.11 | | | 77.00 |
| Trevard Lindley, CB | 5' 11 1/4" | 183 | 32 5/8" | 10 1/8" | 4.53 | | 9 | 38.5 | | | | 11.17 | | |
| Pat Paschall, RB | 5' 11 5/8" | 209 | 32 5/8" | 9 1/4" | 4.69 | | 15 | 38.5 | 9'10" | | 4.33 | 11.39 | | 63.33 |
| Marshwan Gilyard, WR | 5' 11 7/8" | 187 | 32 1/4" | 9 1/8" | 4.56 | | | 39.0 | | | | 11.59 | | |
| Jamar Chaney, ILB | 6' 0 3/4" | 242 | 33 1/2" | 9 7/8" | 4.54 | | 26 | 39.0 | | 6.90 | 4.29 | 11.46 | | |
| Patrick Robinson, CB | 5' 11 1/4" | 190 | 30 1/2" | 8 1/4" | 4.42 | | 15 | 39.0 | | | | | | |
| David Pender, CB | 6' 0" | 180 | 32" | 9" | 4.47 | | 8 | 39.0 | | | | | | | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|