NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Justin Bethel, CB | 5' 11 5/8" | 200 | 32 3/8" | | 4.58 | | 19 | 39.5 | 10'11" | 6.79 | 4.30 | | | 69.42 |
| Josh Robinson, CB | 5' 10 1/8" | 199 | 31 1/4" | | 4.52 | | 17 | 38.5 | 10' 5" | | 4.15 | | | 65.92 |
| Ron Brooks, CB | 5' 10" | 190 | 30 5/8" | | 4.37 | | 12 | 38.0 | 10' 0" | | | | | 60.00 |
| Coty Sensabaugh, CB | 5' 11 1/4" | 189 | 31" | | 4.42 | | 15 | 37.0 | 10' 2" | 6.60 | 4.06 | | | 62.17 |
| Coryell Judie, CB | 5' 11 3/4" | 194 | 30 1/4" | | 4.48 | | | 37.0 | 10' 6" | 7.33 | 4.25 | | | |
| Alfonzo Dennard, CB | 5' 10" | 204 | 30" | | 4.55 | | | 37.0 | 10' 1" | | | | | |
| Antwuan Reed, CB | 5' 9 3/4" | 188 | 30" | | 4.63 | | 14 | 36.5 | 10' 4" | | 4.20 | | | 60.83 |
| Mike Harris, CB | 5' 10 1/4" | 188 | 32 1/4" | | 4.64 | | 14 | 36.0 | 9'10" | 6.79 | 4.19 | 11.90 | | 59.83 |
| Cliff Harris, CB | 5' 11 1/8" | 175 | 30 1/8" | | 4.68 | | | 36.0 | 9' 9" | 6.81 | 4.07 | 11.28 | | |
| Stephon Gilmore, CB | 6' 0 1/2" | 190 | 31" | | 4.40 | | 15 | 36.0 | 10' 3" | 6.61 | 3.94 | 11.15 | | 61.25 |
| Trumaine Johnson, S | 6' 1 7/8" | 204 | 33 1/4" | | 4.61 | | 19 | 35.5 | 10' 2" | 7.20 | 4.15 | 11.68 | | 64.67 |
| Charles Brown, CB | 5' 9" | 202 | 28 7/8" | | 4.63 | | 18 | 35.5 | 9' 6" | 6.94 | 4.06 | 11.56 | | 63.00 |
| Terrence Frederick, CB | 5' 10 1/8" | 187 | 31 1/8" | | 4.54 | | 16 | 35.0 | 10' 1" | 6.59 | 4.03 | 11.13 | | 61.08 |
| Dre Kirkpatrick, CB | 6' 1 5/8" | 186 | 30 5/8" | | 4.51 | | | 35.0 | 10' 0" | | | | | |
| Trevin Wade, CB | 5' 10 3/8" | 192 | 30 3/4" | | 4.59 | | 18 | 34.5 | 9' 8" | 6.87 | 4.00 | 11.25 | | 62.17 |
| Morris Claiborne, CB | 5' 11 1/8" | 188 | 33 1/4" | | 4.50 | | | 34.5 | 9'10" | 7.01 | 4.12 | 11.44 | | |
| Asa Jackson, CB | 5' 10" | 191 | 29 1/8" | | 4.49 | | 19 | 34.5 | 9'10" | 6.97 | 4.03 | | | 63.33 |
| Jamell Fleming, CB | 5' 10 5/8" | 206 | 31 1/4" | | 4.53 | | 23 | 34.0 | 10' 5" | 6.71 | 3.97 | 10.75 | | 67.42 |
| Robert Blanton, CB | 6' 0 3/4" | 208 | 31 1/4" | | 4.70 | | 12 | 34.0 | 9' 8" | 6.71 | 3.97 | 11.28 | | 55.67 |
| Casey Hayward, CB | 5' 11 3/8" | 192 | 30 1/4" | | 4.57 | | 19 | 34.0 | 9'11" | 6.76 | 3.90 | 11.10 | | 62.92 |
| Ryan Steed, CB | 5' 10 1/2" | 195 | 32 5/8" | | 4.68 | | 12 | 34.0 | 10' 1" | 6.94 | 4.22 | | | 56.08 |
| Janoris Jenkins, CB | 5' 10" | 193 | 32" | | 4.46 | | | 33.5 | 10' 1" | 6.95 | 4.13 | 11.23 | | |
| DeQuan Menzie, CB | 5' 10 3/4" | 202 | 30" | | 4.74 | | | 33.0 | 9' 8" | | | | | |
| Josh Norman, CB | 6' 0 1/4" | 197 | 32 3/4" | | 4.66 | | 14 | 33.0 | 10' 4" | 7.09 | 4.23 | | | 57.33 |
| Micah Pellerin, CB | 6' 0 3/8" | 194 | 31 3/4" | | 4.61 | | 14 | 33.0 | 9' 8" | | | | | 56.67 |
| Chaz Powell, CB | 6' 0 3/8" | 203 | 30 1/8" | | 4.53 | | 17 | 33.0 | 10' 1" | 6.84 | 4.16 | | | 60.08 |
| Leonard Johnson, CB | 5' 9 7/8" | 196 | 28 3/4" | | 4.71 | | 15 | 32.0 | 10' 0" | 6.96 | 4.15 | 11.40 | | 57.00 |
| Antonio Fenelus, CB | 5' 7 7/8" | 190 | 31 1/4" | | 4.68 | | 20 | 32.0 | 9' 1" | 6.80 | 4.20 | 11.79 | | 61.08 |
| De'Andre Presley, CB | 5' 9 7/8" | 185 | 30 1/4" | | 4.64 | | 8 | 32.0 | 9' 6" | 7.19 | 4.28 | | | 49.50 |
| Dwight Bentley, CB | 5' 10" | 182 | 30 1/4" | | 4.43 | | 13 | 31.5 | 9' 6" | 6.99 | 4.50 | 12.11 | | 54.00 |
| D'Anton Lynn, CB | 5' 11 7/8" | 206 | 29 3/4" | | 4.77 | | 17 | 31.5 | 9' 3" | | | | | 57.75 |
| Kelcie McCray, CB | 6' 1 3/4" | 202 | 32 1/4" | | 4.54 | | 12 | 30.5 | 10' 2" | 7.00 | 4.29 | 11.56 | | 52.67 | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|