NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Chris Cook, CB | 6' 2" | 212 | 32 1/2" | 9 1/4" | 4.46 | | 7 | 38.0 | 11' 0" | | | | | 56.00 |
| Akwasi Owusu-Ansah, CB | 6' 0 1/4" | 207 | 32 1/2" | 9 1/8" | 4.47 | | | | | | | 11.23 | | |
| Jamar Wall, CB | 5' 10" | 204 | 31" | 9" | | | 15 | | | | | | | |
| Nolan Carroll, CB | 5' 11" | 204 | 31" | 9 1/4" | | | | | | | | | | |
| Myron Lewis, CB | 6' 1 5/8" | 203 | 34" | 9 5/8" | 4.52 | | 10 | | 10' 6" | | | | | |
| Brian Jackson, CB | 6' 0 5/8" | 202 | 34" | 9 3/4" | 4.58 | | 20 | 35.5 | | 6.76 | | 11.23 | | |
| Patrick Stoudamire, CB | 5' 10" | 200 | | | | | | | | | | | | |
| A.J. Wallace, CB | 6' 0" | 200 | | | | | | | | | | | | |
| Jerell Norton, CB | 6' 0" | 200 | | | | | | | | | | | | |
| Cornelius Brown, CB | 5' 10 7/8" | 198 | 31 1/2" | 10" | 4.56 | | 11 | | | | | | | |
| Robert McClain, CB | 5' 9" | 198 | | | | | | | | | | | | |
| Javier Arenas, CB | 5' 8 5/8" | 197 | 30 7/8" | 9 1/2" | 4.52 | | | | | | | | | |
| Kareem Jackson, CB | 5' 10 1/2" | 196 | 30" | 9 1/8" | 4.48 | | 13 | | | | | | | |
| Jerome Murphy, CB | 6' 0 1/4" | 196 | 32 1/4" | 9" | 4.52 | | 16 | | 10' 7" | | 4.05 | | | |
| Amari Spievey, CB | 5' 10 7/8" | 195 | 32" | 9 5/8" | 4.47 | | | | | | | | | |
| Sherrick McManis, CB | 5' 11" | 195 | 30 3/4" | 9 1/4" | | | | | | | | | | |
| Perrish Cox, CB | 5' 11 3/8" | 195 | 30" | 8 3/8" | 4.53 | | 12 | | 9' 7" | | | | | |
| Kyle Wilson, CB | 5' 10" | 194 | 30 1/2" | 9 1/8" | | | 25 | | | | | | | |
| Dominique Franks, CB | 5' 11" | 194 | 31 1/2" | 9 3/4" | 4.52 | | 10 | | | | | | | |
| Joe Haden, CB | 5' 10 3/4" | 193 | 32 3/4" | 9 1/2" | 4.57 | | 18 | 35.0 | 10' 5" | 6.94 | | 11.12 | | 63.42 |
| Devin McCourty, CB | 5' 10 3/4" | 193 | 32" | 9" | 4.48 | | 16 | | 10' 6" | 6.70 | 4.07 | | | |
| Donovan Warren, CB | 5' 11 1/2" | 193 | 30 1/2" | 9 1/4" | 4.59 | | 12 | | | | | | | |
| A.J. Jefferson, CB | 6' 0 1/8" | 193 | 32 1/2" | 9 1/4" | 4.49 | | 7 | 44.0 | 10' 6" | 6.72 | 4.00 | 11.04 | | 61.50 |
| Phillip Adams, CB | 5' 11 3/4" | 193 | | | | | | | | | | | | |
| Brandon Ghee, CB | 5' 11 5/8" | 192 | 32 1/2" | 10 1/2" | 4.45 | | 15 | 37.0 | 10' 7" | 6.75 | 4.07 | 11.21 | | 62.58 |
| Kevin Thomas, CB | 6' 0" | 192 | 32" | 9" | 4.48 | | 19 | | 10' 6" | | | 11.25 | | |
| Crezdon Butler, CB | 5' 11 3/4" | 191 | 32" | 8 3/4" | 4.41 | | 17 | 39.5 | | | | | | |
| Patrick Robinson, CB | 5' 11 1/4" | 190 | 30 1/2" | 8 1/4" | 4.42 | | 15 | 39.0 | | | | | | |
| Marquis Johnson, CB | 5' 10" | 190 | | | | | | | | | | | | |
| Scotty McGee, KR | 5' 9" | 190 | | | | | | | | | | | | |
| Walter Thurmond, CB | 5' 11" | 189 | 32 3/4" | 9 5/8" | | | | | | | | | | |
| Alterraun Verner, CB | 5' 10 1/8" | 189 | 31" | 9 1/8" | 4.53 | | 11 | | | 6.70 | 4.12 | 11.06 | | |
| Josh Moore, CB | 5' 10 7/8" | 188 | 31 3/4" | 9 1/8" | 4.48 | | 2 | | | 6.74 | 4.07 | | | |
| Jeremy Ware, CB | 5' 10" | 188 | | | | | | | | | | | | |
| Chris Hawkins, CB | 6' 0 1/8" | 187 | 32" | 9 7/8" | 4.49 | | 16 | 35.0 | | | | | | |
| Syd'Quan Thompson, CB | 5' 9" | 186 | 31" | 9 3/8" | | | | | | 6.73 | | | | |
| LeRoy Vann, CB | 5' 9" | 185 | | | | | | | | | | | | |
| Jorrick Calvin, CB | 5' 9" | 185 | | | | | | | | | | | | |
| Dennis Rogan, CB | 5' 9" | 185 | 30 1/2" | 8 3/4" | 4.69 | | | | | | 4.10 | | | |
| Ray Fisher, CB | 5' 9" | 185 | | | | | | | | | | | | |
| Trevard Lindley, CB | 5' 11 1/4" | 183 | 32 5/8" | 10 1/8" | 4.53 | | 9 | 38.5 | | | | 11.17 | | |
| Devin Ross, CB | 5' 10" | 183 | 30" | 8 1/2" | 4.56 | | 16 | 40.0 | | | | | | |
| Stephan Virgil, CB | 5' 10 3/4" | 183 | 32" | 10 1/4" | 4.69 | | 12 | | | | | | | |
| Rafael Priest, CB | 5' 10" | 181 | | | | | | | | | | | | |
| Traye Simmons, CB | 5' 10" | 180 | | | | | | | | | | | | |
| David Pender, CB | 6' 0" | 180 | 32" | 9" | 4.47 | | 8 | 39.0 | | | | | | |
| Marshay Green, CB | 5' 8 7/8" | 180 | 31 1/2" | 10" | 4.64 | | | | | 6.66 | 4.11 | | | |
| R.J. Stanford, CB | 5' 11" | 180 | | | | | | | | | | | | |
| Chris Chancellor, CB | 5' 9 1/8" | 177 | 30 1/2" | 9 3/8" | 4.50 | | 14 | 34.0 | | | 4.07 | | | |
| Aaron Berry, CB | 5' 10" | 175 | | | | | | | | | | | | | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|