NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Tim Jamison, DE | 6' 3" | 256 | 33 1/2" | 9 3/8" | 5.09 | | 21 | | | | | | 20 | |
| Michael Bennett, DE | 6' 4" | 274 | 33 1/2" | 9 3/4" | 5.02 | | 24 | | | | | | 24 | |
| Jarius Wynn, DE | 6' 3" | 275 | 34 1/2" | 11" | 5.00 | | 19 | | | | | | 12 | |
| Maurice Evans, DE | 6' 2" | 265 | 34" | 9 3/4" | 4.99 | | 17 | | | | | | 21 | |
| Derek Walker, DE | 6' 4" | 268 | 34 1/4" | 10" | 4.99 | | 24 | 37.5 | 9' 7" | 7.31 | 4.41 | | 20 | 71.08 |
| Pannel Egboh, DE | 6' 6" | 276 | 35 3/4" | 10 3/8" | 4.96 | | 26 | | 9' 8" | 7.24 | 4.40 | | 24 | |
| Rulon Davis, DE | 6' 5" | 281 | 36 3/4" | 10 1/2" | 4.94 | | 20 | | | | | | 17 | |
| Zach Potter, DE | 6' 7" | 279 | 32 3/4" | 9 3/4" | 4.92 | | 20 | | | | | | 32 | |
| Tyson Jackson, DE | 6' 4" | 295 | 34 3/4" | 10" | 4.91 | | | | | | | | 17 | |
| Matt Shaughnessy, DE | 6' 5" | 266 | 35 5/8" | 10 3/4" | 4.91 | | 24 | | | | | | 23 | |
| Will Davis, DE | 6' 2" | 261 | 31 3/4" | 9 3/4" | 4.90 | | 27 | | 9' 7" | | | | 23 | |
| Larry English, DE | 6' 2" | 274 | 32 3/4" | 9 5/8" | 4.90 | | 24 | 36.0 | | 7.26 | 4.38 | | 34 | |
| Paul Kruger, DE | 6' 4" | 263 | 32 3/4" | 9 1/2" | 4.90 | | 24 | | | | | | 25 | |
| Brandon Williams, DE | 6' 5" | 252 | 33 3/4" | 9 5/8" | 4.90 | | 29 | | | 7.23 | | | 19 | |
| Robert Ayers, DE | 6' 3" | 272 | 33" | 10" | 4.89 | | 18 | | | | | | 25 | |
| Aaron Maybin, DE | 6' 4" | 249 | 35 1/4" | 10 1/8" | 4.89 | | 22 | 38.0 | 10' 4" | | 4.38 | | 25 | 70.33 |
| Kyle Moore, DE | 6' 5" | 272 | 33 1/4" | 10" | 4.89 | | 22 | | | | | | 20 | |
| Orion Martin, DE | 6' 2" | 262 | 32 1/2" | 9 1/2" | 4.88 | | 24 | | | | | | 19 | |
| David Veikune, DE | 6' 2" | 257 | 33 1/4" | 10 3/8" | 4.87 | | 35 | | | 7.20 | | | 28 | |
| Cody Brown, DE | 6' 2" | 244 | 34 1/2" | 10 1/8" | 4.84 | | 26 | 36.5 | 10' 0" | 7.10 | 4.40 | | 21 | 72.50 |
| Victor Butler, DE | 6' 2" | 248 | 34 1/2" | 10 1/8" | 4.84 | | 26 | | | 7.21 | 4.40 | | 20 | |
| Stryker Sulak, DE | 6' 5" | 251 | 33 1/2" | 9 3/4" | 4.77 | | 22 | | | 7.31 | | | 22 | |
| Michael Johnson, DE | 6' 7" | 266 | 34 3/8" | 10 1/4" | 4.75 | | 28 | 38.5 | 10' 8" | | 4.37 | | 22 | 77.17 |
| Everette Brown, DE | 6' 2" | 256 | 33" | 10 1/4" | 4.73 | | 26 | | 9' 6" | | | | 21 | |
| Brian Orakpo, DE | 6' 3" | 263 | 33 1/2" | 9 1/2" | 4.70 | | 31 | 39.5 | | | | | 25 | |
| Connor Barwin, DE | 6' 4" | 256 | 33 3/4" | 10" | 4.66 | | 21 | 40.5 | 10' 8" | 6.87 | 4.18 | | 23 | 72.17 |
| Lawrence Sidbury Jr., DE | 6' 2" | 266 | 35 3/8" | 10 3/4" | 4.64 | | 28 | 35.0 | 10' 0" | | 4.43 | | 22 | 73.00 |
| Henry Melton, DE | 6' 4" | 269 | | | 4.64 | | | 34.5 | 10' 1" | | | | | |
| Aaron Curry, OLB | 6' 2" | 254 | 32 5/8" | 9 3/4" | 4.56 | | 25 | 37.0 | 10' 4" | | | 11.35 | 26 | 72.33 | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|