NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Christian Tupou, DT | 6' 2" | 289 | 32" | 9 3/4" | 5.42 | | 30 | 24.0 | 7' 8" | 8.07 | 4.87 | | | 61.67 |
| Chas Alecxih, DT | 6' 3 3/4" | 296 | 33 3/8" | 10 3/8" | 5.41 | | 19 | 25.5 | 8' 3" | 7.74 | 4.62 | | | 52.75 |
| Alameda Ta'amu, DT | 6' 3" | 348 | 32" | 9 3/4" | 5.37 | | 35 | 26.0 | 8' 7" | | | | | 69.58 |
| Fletcher Cox, DT | 6' 4" | 298 | 34 1/2" | 10 3/8" | 4.79 | | 30 | 26.0 | 8' 7" | 7.07 | 4.53 | | | 64.58 |
| Travian Robertson, DT | 6' 4 1/8" | 302 | 32 1/4" | 10 1/8" | 5.32 | | 30 | 26.0 | 8' 6" | | | | | 64.50 |
| Michael Brockers, DT | 6' 5" | 322 | 35" | 9 1/8" | 5.36 | | | 26.5 | 8' 9" | 7.46 | 4.81 | | | |
| Billy Winn, DT | 6' 3 3/4" | 294 | 32 1/2" | 9" | 5.00 | | 24 | 27.0 | 8'11" | 7.37 | 4.44 | | | 59.92 |
| Jaye Howard, DT | 6' 3" | 301 | 33" | 9 7/8" | 4.82 | | 24 | 27.5 | 8'10" | 7.32 | 4.47 | | | 60.33 |
| Marcus Forston, DT | 6' 1 1/4" | 301 | 33" | 9" | 5.17 | | 35 | 28.0 | 8' 9" | 7.64 | 4.79 | | | 71.75 |
| Malik Jackson, DT | 6' 4 3/4" | 284 | 33 3/4" | 9" | 4.91 | | 25 | 28.0 | 8' 9" | 7.38 | 4.41 | | | 61.75 |
| Tydreke Powell, DT | 6' 2" | 311 | 32 1/2" | 10 1/8" | 5.36 | | 29 | 28.5 | 8' 3" | 7.31 | 4.62 | | | 65.75 |
| Jerel Worthy, DT | 6' 2 3/8" | 308 | 33" | 9 3/8" | 5.08 | | | 28.5 | 8'11" | 7.60 | 4.56 | | | |
| Devon Still, DT | 6' 4 7/8" | 303 | 33 1/4" | 10" | 5.08 | | 26 | 29.5 | | | | | | |
| Dontari Poe, DT | 6' 3 1/2" | 346 | 32" | 9 5/8" | 4.98 | | 44 | 29.5 | 8' 9" | 7.90 | 4.56 | | | 82.25 |
| Vaughn Meatoga, DT | 6' 1 1/8" | 294 | 33" | 9 1/2" | 5.00 | | 27 | 30.0 | 9' 0" | 7.10 | 4.21 | | | 66.00 |
| Rennie Moore, DT | 6' 3" | 268 | 32 3/4" | 9 3/4" | 5.12 | | 21 | 30.5 | 9' 1" | | 4.53 | | | 60.58 |
| Brett Roy, DT | 6' 2 7/8" | 275 | 32 3/4" | 9 3/8" | 5.07 | | 32 | 30.5 | 9' 0" | 7.31 | 4.62 | | | 71.50 |
| Jared Crick, DT | 6' 4 1/4" | 279 | 32" | 10 1/8" | 4.99 | | | 31.0 | 8' 8" | 7.47 | 4.40 | | | |
| Brandon Thompson, DT | 6' 2" | 314 | 33 1/2" | 10" | | | 35 | 31.0 | 8' 4" | 7.97 | 4.71 | | | 74.33 |
| Trevor Guyton, DT | 6' 2 5/8" | 285 | 33" | 10 1/4" | 5.07 | | | 31.0 | 8' 9" | 7.45 | 4.53 | | | |
| Hebron Fangupo, DT | 6' 4 3/4" | 323 | 32 3/4" | 10 5/8" | 5.18 | | 36 | 31.5 | 8' 3" | 7.94 | 4.62 | | | 75.75 |
| Akiem Hicks, DT | 6' 4 5/8" | 318 | 35 1/8" | 10 1/4" | 5.23 | | 26 | 31.5 | 9' 0" | 7.75 | 4.86 | | | 66.50 |
| Jacquies Smith, DT | 6' 2 5/8" | 253 | 32" | 9" | 4.81 | | 21 | 31.5 | 9' 2" | 7.25 | 4.31 | | | 61.67 |
| Justin Francis, DT | 6' 2" | 268 | 33 7/8" | 10 1/8" | | | 23 | 32.0 | 9' 1" | 7.05 | 4.35 | | | 64.08 |
| Derek Wolfe, DT | 6' 5 1/8" | 295 | 32 1/2" | 10 3/4" | 5.01 | | 33 | 33.5 | 9' 0" | 7.26 | 4.44 | | | 75.50 |
| Mike Martin, DT | 6' 1 3/8" | 306 | 32 1/4" | 9 1/8" | 4.88 | | 36 | 33.5 | 9' 5" | 7.19 | 4.25 | | | 78.92 |
| Kheeston Randall, DT | 6' 5" | 293 | 33 3/4" | 9 5/8" | 5.00 | | 28 | 34.0 | 9' 3" | 7.49 | 4.84 | | | 71.25 |
| Kendall Reyes, DT | 6' 4 1/8" | 299 | 33 1/4" | 9 1/2" | 4.95 | | 36 | 34.5 | 9' 5" | 7.43 | 4.53 | | | 79.92 |
| Markus Kuhn, DT | 6' 4 3/4" | 299 | 32 1/2" | 10 1/2" | 4.89 | | 28 | 34.5 | 9' 4" | 7.43 | 4.41 | | | 71.83 |
| J.R. Sweezy, DT | 6' 4 3/4" | 298 | 34" | 9 5/8" | 5.01 | | 21 | 36.0 | 9' 5" | 7.40 | 4.41 | | | 66.42 | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|