NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Kahlil Bell, RB | 5' 11" | 212 | 31 1/2" | 10 1/4" | 4.68 | | 15 | | | 6.87 | 4.20 | 11.55 | 18 | |
| Andre Brown, RB | 6' 0" | 224 | 32 1/8" | 9 3/4" | 4.49 | | 24 | 37.0 | | | | | 17 | |
| Donald Brown, RB | 5' 10" | 210 | 31 1/2" | 9" | 4.51 | | | 41.5 | 10' 5" | 6.93 | 4.10 | 11.30 | 24 | |
| Aaron Brown, RB | 6' 1" | 196 | | | | | | | | | | | | |
| Glen Coffee, RB | 6' 0" | 209 | 31 3/4" | 9 1/2" | 4.58 | | 24 | 36.0 | 10' 1" | | | | 27 | 70.08 |
| James Davis, RB | 5' 11" | 218 | 30 1/2" | 10" | 4.49 | | 17 | | | | | | 14 | |
| Herb Donaldson, RB | 5' 10" | 222 | | | 4.68 | | 28 | | | | | | | |
| Arian Foster, RB | 6' 1" | 215 | 33 3/8" | 9 7/8" | | | 23 | | | | | | 19 | |
| Mike Goodson, RB | 6' 0" | 208 | 32 1/4" | 9 7/8" | 4.54 | | 14 | 39.5 | 9'10" | 6.89 | 4.22 | | 23 | 63.33 |
| Shonn Greene, RB | 5' 11" | 227 | 31 3/4" | 8 1/2" | 4.63 | | 19 | 37.0 | 10' 1" | | | | 18 | 66.08 |
| P.J. Hill, RB | 5' 10" | 222 | 32 1/2" | 9 1/4" | | | | | | | | | 15 | |
| Rashad Jennings, RB | 6' 1" | 231 | 32" | 10 3/8" | 4.64 | | 29 | | 10' 0" | 6.86 | 4.20 | 11.46 | 19 | |
| Gartrell Johnson, RB | 5' 10" | 219 | 30 1/2" | 9 1/2" | 4.71 | | 20 | | | | | | 12 | |
| Ian Johnson, RB | 5' 11" | 212 | 31" | 9 1/2" | 4.46 | | 26 | | | 6.93 | 4.18 | 11.63 | 26 | |
| Jeremiah Johnson, RB | 5' 9" | 209 | 30 3/4" | 9 1/4" | 4.61 | | 20 | | | | | | 9 | |
| Anthony Kimble, RB | 6' 0" | 216 | 30 1/8" | 9 1/2" | 4.66 | | 13 | 36.0 | 10' 2" | | | | 26 | 59.17 |
| Marlon Lucky, RB | 5' 11" | 216 | 30 1/4" | 10" | 4.59 | | 18 | | | | | | 13 | |
| LeSean McCoy, RB | 5' 10" | 198 | 31 3/4" | 8 7/8" | | | | | | | | | 11 | |
| Devin Moore, RB | 5' 10" | 187 | | | 4.34 | | 28 | 35.0 | 10' 9" | 6.92 | 4.08 | | | 73.75 |
| Knowshon Moreno, RB | 5' 11" | 217 | 30 3/4" | 10" | 4.60 | | 25 | 35.5 | | 6.84 | 4.27 | 11.63 | 13 | |
| Chris Ogbonnaya, RB | 6' 0" | 220 | 31 5/8" | 9 7/8" | 4.61 | | 19 | 35.0 | | 6.85 | 4.29 | | 26 | |
| Branden Ore, RB | 5' 11" | 214 | 31 1/8" | 9 5/8" | 4.67 | | 21 | 36.0 | | | | | 23 | |
| Cedric Peerman, RB | 5' 10" | 216 | 31" | 8" | 4.45 | | 27 | 40.0 | | | 4.29 | | 19 | |
| Javon Ringer, RB | 5' 9" | 205 | 30 3/4" | 9 5/8" | 4.60 | | 23 | | | 6.87 | 4.11 | | 17 | |
| Bernard Scott, RB | 5' 10" | 200 | 31 3/4" | 9 1/2" | 4.56 | | 21 | 36.0 | 10' 5" | 6.82 | 4.08 | | 11 | 67.42 |
| Kory Sheets, RB | 5' 11" | 208 | 31 1/4" | 9 1/2" | 4.47 | | 15 | 37.0 | 10' 1" | | | 11.70 | 19 | 62.08 |
| LaRod Stephens-Howling, RB | 5' 7" | 180 | | | | | | | | | | | | |
| Tyrell Sutton, RB | 5' 8" | 211 | 31 1/2" | 9 1/2" | 4.66 | | | 33.0 | | 6.94 | | | 25 | |
| Fui Vakapuna, RB | 5' 11" | 244 | | | | | | | | | | | | |
| Beanie Wells, RB | 6' 1" | 235 | 33 5/8" | 10" | 4.59 | | 25 | 33.5 | 10' 8" | | | | 22 | 69.17 |
| Javarris Williams, RB | 5' 10" | 223 | 31 1/2" | 9 1/4" | 4.52 | | | | | | | | 26 | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|